| Features: | Application: | |||||||||||||||||||
| High Transfer Efficiency | High Power Fiber Laser | |||||||||||||||||||
| Air-Clad Technology for Robust Power Delivery | Fiber Amplifier | |||||||||||||||||||
| Stable and Reliable | ||||||||||||||||||||
| Custom Configurations Available | ||||||||||||||||||||
| Note: | ||||||||||||||||||||||||
| 1.Values are referenced without connectors | ||||||||||||||||||||||||
| 2.Package size ;D1:φ4×60mm;D2:5×5×50mm ;D3:70×12×8mm;D4:75×12×8mm;D5:14×10×80mm;D6:105×15×8mm;D7:HP 100x28x12.6mm | ||||||||||||||||||||||||
| 3.Other package dimension and optical performance can meet customer design |
