| Fiber Type | Panda PM fiber | PER | |||||
| Operating Wavelength (nm) | 980±15 or 1550±15 or 1950±15 | ||||||
| Insertion Loss(dB) | 50/50 | ≤3.6 | 20dB | ||||
| 30/70 | ≤5.75/2.0 | 20dB | |||||
| 20/80 | ≤8.0/1.5 | 20dB | |||||
| 10/90 | ≤11.6/1.2 | 20dB | |||||
| 5/95 | ≤14.8/0.8 | 18/20dB | |||||
| 1/99 | ≤22.0/0.35 | 16/20dB | |||||
| 0.1/99.9 | 28~32 / ≤0.3 | N.A./20dB | |||||
| Return Loss (dB) | ≥50 | ||||||
| Directivity(dB) | ≥50 | ||||||
| Power handling (mW) | ≤500 | ||||||
| Pigtail length | ≥1m | ||||||
| Dimension Φ×L (mm) | 3×54, or customized | ||||||
| Operating Temperature | -5~75℃ | ||||||
| Storage Temperature | -40~85℃ | ||||||
| Features: | Application: | ||||
| Low Excess Loss | Optical amplifier | ||||
| High Directivity | Optical sensors | ||||
| High polarization extinction ratio | Fiber gyro | ||||
| Stable and Reliable | |||||
| Note: | ||||||||||||||||||||||||
| 1.Other package dimension and optical performance can meet customer design. | ||||||||||||||||||||||||
|
2.The specifications are given for slow axis working only, if
fast axis or both axis working needed, IL will be 0.3dB higher. |
