Powered by the USB port of a PC, FiberView's intuitive design is simple and convenient to use. The included software can be mastered in minutes.
|
FiberView (FV-3100) |
|
|---|---|
| Field of View | ~ 1400µm x 1000µm |
| Resolution | 0.5µm detectable |
| Focus | Manual adjustment range ±2mm |
| Axis Adjustment | Manual X & Y adjustment range ±1mm |
| Light source | Blue LED |
| Power supply | PC USB2.0 port |
| Dimensions | H 210mm (with tip), W 120mm, D 123mm |
| Weight | 915g |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -20°C to 70°C |
| System Requirements | Windows XP, Vista, Windows 7, Windows 8 |
| (FiberView software) | 32 and 64-bit systems supported |







